[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
12 | 0 | 0 | 100.00% | 49.33 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.jencks.factory | 1 | 0 | 0 | 100.00% | 1.07 |
org.jencks | 11 | 0 | 0 | 100.00% | 48.26 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkManagerFactoryBeanTest | 1 | 0 | 0 | 100.00% | 1.069 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | HandWiredJencksTest | 1 | 0 | 0 | 100.00% | 2.432 |
![]() | JCAContainerRequestReplyTest | 1 | 0 | 0 | 100.00% | 5.798 |
![]() | JCAContainerRequestReplyUsingXATest | 1 | 0 | 0 | 100.00% | 5.855 |
![]() | JCAContainerRequestReplyWithExplicitConfigurationTest | 1 | 0 | 0 | 100.00% | 6.031 |
![]() | JCAContainerTest | 1 | 0 | 0 | 100.00% | 4.233 |
![]() | JCAContainerUsingVMTransportWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 4.491 |
![]() | JCAContainerUsingXATest | 1 | 0 | 0 | 100.00% | 4.672 |
![]() | JCAContainerWithProxyFactoryTest | 1 | 0 | 0 | 100.00% | 4.480 |
![]() | JencksXmlTest | 1 | 0 | 0 | 100.00% | 1.226 |
![]() | SpringTemplateAndJCATest | 1 | 0 | 0 | 100.00% | 4.443 |
![]() | SpringTemplateAndJCAWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 4.597 |
[ summary] [ package list] [ test cases]
![]() | testMessageDeliveryUsingSharedMesssageListener | 4.08 |