JUnit Test Results
Summary
Tests | Failures | Errors | Success rate | Time |
1116 | 0 | 0 | 100.00% | 15.927 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentJarTest | 5 | 0 | 0 | 0.125 |
Package org.jacoco.agent.rt.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentTest | 13 | 0 | 0 | 0.161 | |
ClassFileDumperTest | 3 | 0 | 0 | 0.017 | |
ConfigLoaderTest | 3 | 0 | 0 | 0.009 | |
CoverageTransformerTest | 12 | 0 | 0 | 0.128 |
Package org.jacoco.agent.rt.internal.output
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
FileOutputTest | 3 | 0 | 0 | 0.045 | |
MockServerSocketTest | 6 | 0 | 0 | 0.181 | |
MockSocketConnectionTest | 10 | 0 | 0 | 0.073 | |
TcpClientOutputTest | 4 | 0 | 0 | 0.037 | |
TcpConnectionTest | 8 | 0 | 0 | 0.082 | |
TcpServerOutputTest | 6 | 0 | 0 | 0.027 |
Package org.jacoco.ant
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentTaskTest | 5 | 0 | 0 | 0.720 | |
AntFilesLocatorTest | 2 | 0 | 0 | 0.005 | |
AntResourcesLocatorTest | 7 | 0 | 0 | 0.034 | |
CoverageTaskTest | 10 | 0 | 0 | 2.552 | |
DumpTaskTest | 4 | 0 | 0 | 0.210 | |
DumpTaskWithServerTest | 4 | 0 | 0 | 1.150 | |
InstrumentTaskTest | 5 | 0 | 0 | 0.485 | |
MergeTaskTest | 6 | 0 | 0 | 0.338 | |
ReportTaskTest | 28 | 0 | 0 | 2.611 | |
TestTarget | 1 | 0 | 0 | 0.073 |
Package org.jacoco.core
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
JaCoCoTest | 3 | 0 | 0 | 0.167 |
Package org.jacoco.core.analysis
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AnalyzerTest | 9 | 0 | 0 | 0.078 | |
CounterComparatorTest | 8 | 0 | 0 | 0.026 | |
CoverageBuilderTest | 7 | 0 | 0 | 0.007 | |
CoverageNodeImplTest | 6 | 0 | 0 | 0.011 | |
NodeComparatorTest | 3 | 0 | 0 | 0.005 |
Package org.jacoco.core.data
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ExecFileLoaderTest | 3 | 0 | 0 | 0.004 | |
ExecutionDataReaderWriterTest | 21 | 0 | 0 | 0.018 | |
ExecutionDataStoreTest | 14 | 0 | 0 | 0.012 | |
ExecutionDataTest | 10 | 0 | 0 | 0.014 | |
SessionInfoStoreTest | 6 | 0 | 0 | 0.008 | |
SessionInfoTest | 4 | 0 | 0 | 0.003 |
Package org.jacoco.core.instr
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
InstrumenterTest | 4 | 0 | 0 | 0.059 |
Package org.jacoco.core.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ContentTypeDetectorTest | 12 | 0 | 0 | 0.051 |
Package org.jacoco.core.internal.analysis
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BundleCoverageImplTest | 3 | 0 | 0 | 0.021 | |
ClassCoverageImplTest | 6 | 0 | 0 | 0.011 | |
CounterImplTest | 25 | 0 | 0 | 0.042 | |
LineImplTest | 17 | 0 | 0 | 0.023 | |
MethodAnalyzerTest | 27 | 0 | 0 | 0.042 | |
MethodCoverageImplTest | 12 | 0 | 0 | 0.047 | |
PackageCoverageTest | 3 | 0 | 0 | 0.006 | |
SourceFileCoverageImplTest | 1 | 0 | 0 | 0.003 | |
SourceNodeImplTest | 24 | 0 | 0 | 0.031 | |
StringPoolTest | 5 | 0 | 0 | 0.012 |
Package org.jacoco.core.internal.data
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
CRC64Test | 4 | 0 | 0 | 0.003 | |
CompactDataInputOutputTest | 12 | 0 | 0 | 0.029 |
Package org.jacoco.core.internal.flow
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassProbesAdapterTest | 4 | 0 | 0 | 0.014 | |
InstructionTest | 5 | 0 | 0 | 0.097 | |
LabelFlowAnalyzerTest | 28 | 0 | 0 | 0.065 | |
LabelInfoTest | 11 | 0 | 0 | 0.025 | |
MethodProbesAdapterTest | 12 | 0 | 0 | 0.028 | |
MethodSanitizerTest | 5 | 0 | 0 | 0.011 |
Package org.jacoco.core.internal.instr
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassInstrumenterTest | 3 | 0 | 0 | 0.028 | |
DuplicateFrameEliminatorTest | 14 | 0 | 0 | 0.028 | |
FrameTrackerTest | 194 | 0 | 0 | 0.458 | |
InstrSupportTest | 13 | 0 | 0 | 0.013 | |
MethodInstrumenterTest | 22 | 0 | 0 | 0.043 | |
ProbeInserterTest | 13 | 0 | 0 | 0.053 |
Package org.jacoco.core.runtime
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
AgentOptionsTest | 43 | 0 | 0 | 0.048 | |
LoggerRuntimeTest | 6 | 0 | 0 | 0.014 | |
ModifiedSystemClassRuntimeTest | 7 | 0 | 0 | 0.024 | |
OfflineInstrumentationAccessGeneratorTest | 2 | 0 | 0 | 0.017 | |
RemoteControlReaderWriterTest | 27 | 0 | 0 | 0.043 | |
RuntimeDataTest | 9 | 0 | 0 | 0.009 | |
SystemPropertiesRuntimeTest | 6 | 0 | 0 | 0.011 | |
URLStreamHandlerRuntimeTest | 6 | 0 | 0 | 0.017 | |
WildcardMatcherTest | 6 | 0 | 0 | 0.009 |
Package org.jacoco.core.test.validation
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BooleanExpressionsTest | 1 | 0 | 0 | 0.017 | |
ClassFileVersionsTest | 7 | 0 | 0 | 0.019 | |
ClassInitializerTest | 1 | 0 | 0 | 0.008 | |
ControlStructuresTest | 1 | 0 | 0 | 0.037 | |
CyclomaticComplexityTest | 17 | 0 | 0 | 0.111 | |
ExceptionsTest | 1 | 0 | 0 | 0.020 | |
FieldInitializationInTwoConstructorsTest | 1 | 0 | 0 | 0.171 | |
FramesTest | 9 | 0 | 0 | 0.170 | |
ImplicitDefaultConstructorTest | 1 | 0 | 0 | 0.002 | |
ImplicitFieldInitializationTest | 1 | 0 | 0 | 0.006 | |
InterfaceClassInitializerTest | 1 | 0 | 0 | 0.001 | |
PrivateEmptyDefaultConstructorTest | 1 | 0 | 0 | 0.005 | |
ProbesBeforeSuperConstructorTest | 1 | 0 | 0 | 0.006 | |
SourceTest | 8 | 0 | 0 | 0.027 |
Package org.jacoco.report
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
DirectorySourceFileLocatorTest | 2 | 0 | 0 | 0.007 | |
FileMultiReportOutputTest | 2 | 0 | 0 | 0.043 | |
InputStreamSourceFileLocatorTest | 6 | 0 | 0 | 0.017 | |
JavaNamesTest | 21 | 0 | 0 | 0.032 | |
MultiReportVisitorTest | 2 | 0 | 0 | 0.009 | |
MultiSourceFileLocatorTest | 5 | 0 | 0 | 0.018 | |
ZipMultiReportOutputTest | 10 | 0 | 0 | 0.145 |
Package org.jacoco.report.csv
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
CSVFormatterTest | 5 | 0 | 0 | 0.027 | |
CSVGroupHandlerTest | 2 | 0 | 0 | 0.003 | |
ClassRowWriterTest | 2 | 0 | 0 | 0.023 | |
DelimitedWriterTest | 12 | 0 | 0 | 0.024 |
Package org.jacoco.report.html
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
HTMLFormatterTest | 8 | 0 | 0 | 0.556 |
Package org.jacoco.report.internal
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
NormalizedFileNamesTest | 5 | 0 | 0 | 0.008 | |
ReportOutputFolderTest | 9 | 0 | 0 | 0.015 |
Package org.jacoco.report.internal.html
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
HTMLDocumentTest | 5 | 0 | 0 | 0.037 | |
HTMLElementTest | 26 | 0 | 0 | 0.036 |
Package org.jacoco.report.internal.html.page
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ClassPageTest | 4 | 0 | 0 | 0.092 | |
MethodItemTest | 6 | 0 | 0 | 0.009 | |
NodePageTest | 4 | 0 | 0 | 0.015 | |
ReportPageTest | 4 | 0 | 0 | 0.429 | |
SessionsPageTest | 6 | 0 | 0 | 0.300 | |
SourceFilePageTest | 1 | 0 | 0 | 0.074 | |
SourceHighlighterTest | 8 | 0 | 0 | 0.593 |
Package org.jacoco.report.internal.html.resources
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
ResourcesTest | 3 | 0 | 0 | 0.030 | |
StylesTest | 4 | 0 | 0 | 0.005 |
Package org.jacoco.report.internal.html.table
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
BarColumnTest | 9 | 0 | 0 | 0.280 | |
CounterColumnTest | 10 | 0 | 0 | 0.221 | |
LabelColumnTest | 6 | 0 | 0 | 0.152 | |
PercentageColumnTest | 7 | 0 | 0 | 0.264 | |
SortIndexTest | 6 | 0 | 0 | 0.021 | |
TableTest | 5 | 0 | 0 | 0.160 |
Package org.jacoco.report.internal.xml
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
XMLDocumentTest | 6 | 0 | 0 | 0.012 | |
XMLElementTest | 15 | 0 | 0 | 0.019 | |
XMLGroupVisitorTest | 3 | 0 | 0 | 0.058 |
Package org.jacoco.report.xml
Name | Tests | Errors | Failures | Time(s) | Time Stamp |
XMLFormatterTest | 6 | 0 | 0 | 0.742 |
TestCase AgentJarTest
Name | Status | Type | Time(s) |
testGetResource | Success | 0.016 | |
testGetResourceAsStream | Success | 0.001 | |
testExtractTo | Success | 0.025 | |
testExtractToNegative | Success | 0.002 | |
testExtractToTempLocation | Success | 0.007 |
TestCase AgentOptionsTest
Name | Status | Type | Time(s) |
testDefaults | Success | 0.011 | |
testGetClassDumpDir | Success | 0.001 | |
testSetClassDumpDir | Success | 0.000 | |
testGetJmx | Success | 0.001 | |
testSetJmx | Success | 0.000 | |
testVMArgsWithNoOptions | Success | 0.001 | |
testVMArgsWithOneOption | Success | 0.000 | |
testVMArgsWithOptions | Success | 0.001 | |
testGetAppendTrue | Success | 0.000 | |
testGetAppendFalse | Success | 0.000 | |
testSetAppendTrue | Success | 0.000 | |
testSetAppendFalse | Success | 0.000 | |
testGetExclClassloader | Success | 0.001 | |
testSetExclClassloader | Success | 0.000 | |
testGetIncludes | Success | 0.001 | |
testSetIncludes | Success | 0.001 | |
testGetExcludes | Success | 0.000 | |
testSetExcludes | Success | 0.000 | |
testGetSessionId | Success | 0.001 | |
testSetSessionId | Success | 0.000 | |
testGetDumpOnExit | Success | 0.001 | |
testSetDumpOnExit | Success | 0.000 | |
testGetOutput | Success | 0.001 | |
testSetOutput1 | Success | 0.000 | |
testSetOutput2 | Success | 0.000 | |
testInvalidOutput1 | Success | 0.000 | |
testInvalidOutput2 | Success | 0.001 | |
testGetPort | Success | 0.000 | |
testSetPort | Success | 0.000 | |
testParseInvalidPort | Success | 0.000 | |
testSetNegativePort | Success | 0.000 | |
testGetAddress | Success | 0.000 | |
testSetAddress | Success | 0.000 | |
testInvalidOptionFormat | Success | 0.000 | |
testInvalidOptionKey | Success | 0.000 | |
testInvalidOptionValue | Success | 0.000 | |
testInvalidPortOptionValue | Success | 0.000 | |
testToString | Success | 0.000 | |
testEmptyOptions | Success | 0.000 | |
testNullOptions | Success | 0.001 | |
testPropertiesOptions | Success | 0.000 | |
testGetDestile | Success | 0.000 | |
testSetDestile | Success | 0.000 |
TestCase AgentTaskTest
Name | Status | Type | Time(s) |
testCoverageAgentWithNoProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.204 | |
testCoverageAgentDisabled [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.079 | |
testCoverageAgentReuseAgentJar [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.078 | |
testCoverageAgentWithEmptyProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.038 | |
testCoverageAgent [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.074 |
TestCase AgentTest
Name | Status | Type | Time(s) |
testInvalidExecFile | Success | 0.010 | |
testGetVersion | Success | 0.004 | |
testGetSetSessionId | Success | 0.001 | |
testReset | Success | 0.000 | |
testGetExecutionData | Success | 0.001 | |
testDump | Success | 0.003 | |
testJmx | Success | 0.114 | |
testNoJmx | Success | 0.001 | |
testStartupShutdown | Success | 0.001 | |
testCreateController | Success | 0.004 | |
testShutdownWithException | Success | 0.002 | |
testNoSessionId | Success | 0.001 | |
testNoDumpOnExit | Success | 0.001 |
TestCase AnalyzerTest
Name | Status | Type | Time(s) |
testAnalyzeClass1 | Success | 0.016 | |
testAnalyzeClass2 | Success | 0.009 | |
testAnalyzeArchive | Success | 0.011 | |
testAnalyzeAll1 | Success | 0.006 | |
testAnalyzeAll2 | Success | 0.008 | |
testAnalyzeAll3 | Success | 0.001 | |
testAnalyzeAll4 | Success | 0.007 | |
testAnalyzeAll5 | Success | 0.010 | |
testAnalyzeAll6 | Success | 0.001 |
TestCase AntFilesLocatorTest
Name | Status | Type | Time(s) |
testGetSourceFile | Success | 0.002 | |
testGetSourceFileNegative | Success | 0.000 |
TestCase AntResourcesLocatorTest
Name | Status | Type | Time(s) |
testGetTabWidth | Success | 0.006 | |
testFile | Success | 0.003 | |
testDirectory | Success | 0.002 | |
testFilePrecedence | Success | 0.002 | |
testDirectoryOrdering | Success | 0.004 | |
testAddAll | Success | 0.002 | |
testEmpty | Success | 0.000 |
TestCase BarColumnTest
Name | Status | Type | Time(s) |
testInit | Success | 0.014 | |
testLocale | Success | 0.038 | |
testNoBars | Success | 0.040 | |
testComparator1 | Success | 0.002 | |
testComparator2 | Success | 0.002 | |
testFooter | Success | 0.037 | |
testBarWidths | Success | 0.050 | |
testGreenBarOnly | Success | 0.043 | |
testRedBarOnly | Success | 0.043 |
TestCase BooleanExpressionsTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | 0.017 |
TestCase BundleCoverageImplTest
Name | Status | Type | Time(s) |
testCounters | Success | 0.012 | |
testGroupByPackage | Success | 0.003 | |
testProperties | Success | 0.001 |
TestCase ClassCoverageImplTest
Name | Status | Type | Time(s) |
testProperties | Success | 0.000 | |
testGetPackageName1 | Success | 0.001 | |
testGetPackageName2 | Success | 0.001 | |
testEmptyClass | Success | 0.001 | |
testAddMethodMissed | Success | 0.001 | |
testAddMethodCovered | Success | 0.001 |
TestCase ClassFileDumperTest
Name | Status | Type | Time(s) |
testDumpClassWithPackage | Success | 0.009 | |
testDumpClassInDefaultPackage | Success | 0.002 | |
testNoDumps | Success | 0.001 |
TestCase ClassFileVersionsTest
Name | Status | Type | Time(s) |
test_1_5 | Success | 0.004 | |
test_1_7 | Success | 0.001 | |
test_1_1 | Success | 0.002 | |
test_1_2 | Success | 0.001 | |
test_1_3 | Success | 0.001 | |
test_1_4 | Success | 0.002 | |
test_1_6 | Success | 0.001 |
TestCase ClassInitializerTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | 0.007 |
TestCase ClassInstrumenterTest
Name | Status | Type | Time(s) |
testInstrumentInstrumentedClass2 | Success | 0.024 | |
testNoMethodVisitor | Success | 0.000 | |
testInstrumentInstrumentedClass1 | Success | 0.000 |
TestCase ClassPageTest
Name | Status | Type | Time(s) |
testGetFileName | Success | 0.006 | |
testGetLinkLabel | Success | 0.008 | |
testGetFileNameDefault | Success | 0.003 | |
testContents | Success | 0.072 |
TestCase ClassProbesAdapterTest
Name | Status | Type | Time(s) |
testProbeCounter | Success | 0.001 | |
testVisitClassMethods | Success | 0.003 | |
testVisitInterfaceMethod | Success | 0.003 | |
testVisitMethodNullMethodVisitor | Success | 0.000 |
TestCase ClassRowWriterTest
Name | Status | Type | Time(s) |
TestHeader | Success | 0.016 | |
TestRow | Success | 0.003 |
TestCase CompactDataInputOutputTest
Name | Status | Type | Time(s) |
testPackedBoolean3 | Success | 0.002 | |
testPackedBoolean8 | Success | 0.000 | |
testPackedBoolean9 | Success | 0.000 | |
testVarInt0x00000000 | Success | 0.001 | |
testVarInt0x0000007F | Success | 0.000 | |
testVarInt0x00000080 | Success | 0.000 | |
testVarInt0x00000100 | Success | 0.000 | |
testVarInt0x12345678 | Success | 0.000 | |
testVarIntMinus1 | Success | 0.000 | |
testVarIntMinValue | Success | 0.000 | |
testVarIntMaxValue | Success | 0.000 | |
testPackedBooleanEmpty | Success | 0.001 |
TestCase ConfigLoaderTest
Name | Status | Type | Time(s) |
testResource | Success | 0.006 | |
testNoResource | Success | 0.001 | |
testSystemProperties | Success | 0.001 |
TestCase ContentTypeDetectorTest
Name | Status | Type | Time(s) |
testEmptyStream | Success | 0.001 | |
testClassFile | Success | 0.006 | |
testClassFile11 | Success | 0.001 | |
testClassFile12 | Success | 0.001 | |
testClassFile13 | Success | 0.001 | |
testClassFile14 | Success | 0.001 | |
testClassFile15 | Success | 0.001 | |
testClassFile16 | Success | 0.001 | |
testClassFile17 | Success | 0.001 | |
testMachObjectFile | Success | 0.001 | |
testZipFile | Success | 0.019 | |
testStreamWithoutMarkSupport | Success | 0.001 |
TestCase ControlStructuresTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | 0.036 |
TestCase CounterColumnTest
Name | Status | Type | Time(s) |
testLocale | Success | 0.049 | |
testFooter | Success | 0.038 | |
testInitVisible | Success | 0.002 | |
testInitInvisible | Success | 0.002 | |
testItemTotal | Success | 0.037 | |
testItemMissed | Success | 0.039 | |
testItemCovered | Success | 0.037 | |
testComparatorTotal | Success | 0.002 | |
testComparatorCovered | Success | 0.003 | |
testComparatorMissed | Success | 0.002 |
TestCase CounterComparatorTest
Name | Status | Type | Time(s) |
testCoveredItemsComparator | Success | 0.013 | |
testMissedItemsComparator | Success | 0.000 | |
testTotalItemsComparator | Success | 0.001 | |
testCoveredRatioComparator | Success | 0.000 | |
testMissedRatioComparator | Success | 0.000 | |
testReverseComparator | Success | 0.003 | |
testNodeComparator1 | Success | 0.007 | |
testNodeComparator2 | Success | 0.000 |
TestCase CounterImplTest
Name | Status | Type | Time(s) |
testGetInstance1 | Success | 0.000 | |
testGetInstance2 | Success | 0.000 | |
testGetInstance3 | Success | 0.000 | |
testFixInstance | Success | 0.000 | |
testVarInstance | Success | 0.000 | |
testEquals2 | Success | 0.000 | |
testIncrement1 | Success | 0.000 | |
testIncrement2 | Success | 0.000 | |
testGetCoveredRatio1 | Success | 0.000 | |
testGetCoveredRatio2 | Success | 0.000 | |
testGetCoveredRatio3 | Success | 0.006 | |
testGetMissedRatio1 | Success | 0.000 | |
testGetMissedRatio2 | Success | 0.000 | |
testGetMissedRatio3 | Success | 0.000 | |
testGetMissedStatus1 | Success | 0.000 | |
testGetMissedStatus2 | Success | 0.000 | |
testGetMissedStatus3 | Success | 0.000 | |
testGetMissedStatus4 | Success | 0.000 | |
testEquals3 | Success | 0.007 | |
testEquals4 | Success | 0.000 | |
testHashCode1 | Success | 0.001 | |
testHashCode2 | Success | 0.000 | |
testHashCode3 | Success | 0.001 | |
testToString | Success | 0.000 | |
testEquals1 | Success | 0.001 |
TestCase CoverageBuilderTest
Name | Status | Type | Time(s) |
testDuplicateClassNameIdentical | Success | 0.000 | |
testCreateSourceFile | Success | 0.000 | |
testGetBundle | Success | 0.000 | |
testCreateClassMissed | Success | 0.000 | |
testCreateClassCovered | Success | 0.000 | |
testIgnoreClassesWithoutCode | Success | 0.000 | |
testDuplicateClassNameDifferent | Success | 0.000 |
TestCase CoverageNodeImplTest
Name | Status | Type | Time(s) |
testInit | Success | 0.000 | |
testGetPlainCopy | Success | 0.002 | |
testIncrement | Success | 0.002 | |
testIncrementCollection | Success | 0.003 | |
testProperties | Success | 0.000 | |
testToString | Success | 0.001 |
TestCase CoverageTaskTest
Name | Status | Type | Time(s) |
testCoverageOfForkedJavaDisabled [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.224 | |
testCoverageOfNonForkedJUnit [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.035 | |
testCoverageOfForkedJUnit [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 1.006 | |
testNoSubTasks [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.035 | |
testMultipleSubTasks [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.047 | |
testCoverageOfForkedJavaWithVariable [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.317 | |
testCoverageOfForkedJUnitDisabled [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.342 | |
testCoverageOfNonForkedJava [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.032 | |
testCoverageOfForkedJava [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.305 | |
testInvalidSubTask [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.031 |
TestCase CoverageTransformerTest
Name | Status | Type | Time(s) |
testFilterAgentClass | Success | 0.013 | |
testFilterSystemClass | Success | 0.001 | |
testFilterClassLoaderPositive | Success | 0.001 | |
testFilterClassLoaderNegative | Success | 0.001 | |
testFilterIncludedClassPositive | Success | 0.001 | |
testFilterIncludedClassNegative | Success | 0.002 | |
testFilterExcludedClassPositive | Success | 0.001 | |
testFilterExcludedClassPositiveInner | Success | 0.001 | |
testFilterExcludedClassNegative | Success | 0.000 | |
testTransformFiltered | Success | 0.001 | |
testTransformFailure | Success | 0.012 | |
testRedefinedClass | Success | 0.074 |
TestCase CRC64Test
Name | Status | Type | Time(s) |
test0 | Success | 0.000 | |
test1 | Success | 0.002 | |
test2 | Success | 0.000 | |
test3 | Success | 0.000 |
TestCase CSVFormatterTest
Name | Status | Type | Time(s) |
testStructureWithNestedGroups | Success | 0.014 | |
testStructureWithGroup | Success | 0.001 | |
testStructureWithBundleOnly | Success | 0.000 | |
testSetEncoding | Success | 0.001 | |
testGetLanguageNames | Success | 0.002 |
TestCase CSVGroupHandlerTest
Name | Status | Type | Time(s) |
testVisitBundle | Success | 0.001 | |
testVisitGroup | Success | 0.000 |
TestCase CyclomaticComplexityTest
Name | Status | Type | Time(s) |
testSimple1 | Success | 0.007 | |
testSimple2 | Success | 0.004 | |
testIf1 | Success | 0.005 | |
testIf2 | Success | 0.003 | |
testIf3 | Success | 0.004 | |
testTwoIf1 | Success | 0.006 | |
testTwoIf2 | Success | 0.004 | |
testTwoIf3 | Success | 0.004 | |
testTwoIf4 | Success | 0.004 | |
testNestedIf1 | Success | 0.005 | |
testNestedIf2 | Success | 0.004 | |
testNestedIf3 | Success | 0.004 | |
testNestedIf4 | Success | 0.004 | |
testSwitch1 | Success | 0.005 | |
testSwitch2 | Success | 0.004 | |
testSwitch3 | Success | 0.008 | |
testSwitch4 | Success | 0.004 |
TestCase DelimitedWriterTest
Name | Status | Type | Time(s) |
testMultipleFieldsOnMultipleLines | Success | 0.000 | |
testAutoEscapedField | Success | 0.011 | |
testWordWithSpace | Success | 0.000 | |
testInt | Success | 0.000 | |
testInts | Success | 0.000 | |
testNoWrites | Success | 0.000 | |
testSingleField | Success | 0.000 | |
testFieldContainingDelimiter | Success | 0.000 | |
testFieldContainingDelimiterAndQuote | Success | 0.000 | |
testWriteEmptyHeader | Success | 0.000 | |
testWriteHeader | Success | 0.000 | |
testMultipleFieldsOnOneLine | Success | 0.000 |
TestCase DirectorySourceFileLocatorTest
Name | Status | Type | Time(s) |
testGetSourceFileNegative | Success | 0.003 | |
testGetSourceFile | Success | 0.002 |
TestCase DumpTaskTest
Name | Status | Type | Time(s) |
testNoServer [src\/org\/jacoco\/ant\/DumpTaskTest.xml] | Success | 0.087 | |
testUnknownHost [src\/org\/jacoco\/ant\/DumpTaskTest.xml] | Success | 0.043 | |
testNoDestFile [src\/org\/jacoco\/ant\/DumpTaskTest.xml] | Success | 0.029 | |
testInvalidPort [src\/org\/jacoco\/ant\/DumpTaskTest.xml] | Success | 0.019 |
TestCase DumpTaskWithServerTest
Name | Status | Type | Time(s) |
testDump [src\/org\/jacoco\/ant\/DumpTaskWithServerTest.xml] | Success | 0.294 | |
testNoDumpOrReset [src\/org\/jacoco\/ant\/DumpTaskWithServerTest.xml] | Success | 0.169 | |
testResetOnly [src\/org\/jacoco\/ant\/DumpTaskWithServerTest.xml] | Success | 0.169 | |
testNoDumpWithFileSet [src\/org\/jacoco\/ant\/DumpTaskWithServerTest.xml] | Success | 0.184 |
TestCase DuplicateFrameEliminatorTest
Name | Status | Type | Time(s) |
testInsn | Success | 0.000 | |
testIntInsn | Success | 0.000 | |
testVarInsn | Success | 0.001 | |
testTypeInsn | Success | 0.000 | |
testFieldInsn | Success | 0.000 | |
testMethodInsn | Success | 0.000 | |
testInvokeDynamicInsn | Success | 0.000 | |
testJumpInsn | Success | 0.001 | |
testLdcInsn | Success | 0.000 | |
testIincInsn | Success | 0.000 | |
testTableSwitchInsn | Success | 0.001 | |
testLookupSwitchInsn | Success | 0.000 | |
testMultiANewArrayInsn | Success | 0.000 | |
testDuplicateFrame | Success | 0.000 |
TestCase ExceptionsTest
Name | Status | Type | Time(s) |
testCoverageResult | Success | 0.019 |
TestCase ExecFileLoaderTest
Name | Status | Type | Time(s) |
testFile | Success | 0.000 | |
testInputStream | Success | 0.001 | |
testBrokenContent | Success | 0.002 |
TestCase ExecutionDataReaderWriterTest
Name | Status | Type | Time(s) |
testFlush | Success | 0.001 | |
testCustomBlocks | Success | 0.000 | |
testGetFileHeader | Success | 0.000 | |
testMultipleHeaders | Success | 0.000 | |
testInvalidMagicNumber | Success | 0.000 | |
testInvalidHeaderVersion | Success | 0.000 | |
testMissingHeader | Success | 0.001 | |
testUnknownBlock | Success | 0.000 | |
testEmptyFile | Success | 0.001 | |
testNoSessionInfoVisitor | Success | 0.000 | |
testSessionInfo | Success | 0.001 | |
testSessionInfoIOException | Success | 0.001 | |
testNoExecutionDataVisitor | Success | 0.000 | |
testMinClassId | Success | 0.000 | |
testMaxClassId | Success | 0.001 | |
testOneClass | Success | 0.002 | |
testTwoClasses | Success | 0.000 | |
testBigClass | Success | 0.000 | |
testExecutionDataIOException | Success | 0.000 | |
testEmptyClass | Success | 0.000 | |
testEmpty | Success | 0.000 |
TestCase ExecutionDataStoreTest
Name | Status | Type | Time(s) |
testPut | Success | 0.001 | |
testGetContents | Success | 0.000 | |
testGetWithoutCreate | Success | 0.000 | |
testGetWithCreate | Success | 0.000 | |
testGetNegative1 | Success | 0.001 | |
testGetNegative2 | Success | 0.000 | |
testPutNegative | Success | 0.001 | |
testMergeNegative | Success | 0.000 | |
testSubtract | Success | 0.001 | |
testSubtractOtherId | Success | 0.000 | |
testSubtractStore | Success | 0.001 | |
testReset | Success | 0.000 | |
testMerge | Success | 0.001 | |
testEmpty | Success | 0.000 |
TestCase ExecutionDataTest
Name | Status | Type | Time(s) |
testGetters | Success | 0.000 | |
testCreateEmpty | Success | 0.000 | |
testReset | Success | 0.000 | |
testMerge | Success | 0.000 | |
testToString | Success | 0.010 | |
testMergeSubtract | Success | 0.000 | |
testAssertCompatibility | Success | 0.000 | |
