| Status | COMPLETED |
|---|---|
| Failure message | Error details |
| Warm-up started at | 2026-02-24 08:55:00 |
| Started at | 2026-02-24 09:00:00 |
| Finished at | 2026-02-24 10:00:00 |
| Warm-up duration | 5000 ms |
| Total run duration | 3600000 ms |
| Process instances created | 100 |
| Process instances completed | 95 |
| Message throughput | 1.50 msg/sec |
| Process instance creation throughput | 1.50 processes/sec |
| Total messages | 1000 |
| paramName | paramValue |
|---|
| Min | 10 ms |
|---|---|
| Max | 500 ms |
| Avg | 250 ms |
| Median | 230 ms |
| Min | 100 ms |
|---|---|
| Max | 2000 ms |
| Avg | 800 ms |
| Median | 750 ms |
Measures the time from event creation in the load generator until the PCS has created the process instance.
Measures the time from process instance creation by the PCS until the process instance is completed.