[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
442 | 0 | 4 | 99.10% | 653.10 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BasicCapacityMonitorTest | 1 | 0 | 0 | 100.00% | 0.602 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ConfigTest | 8 | 0 | 0 | 100.00% | 4.349 |
![]() | BrokerXmlConfigFromJNDITest | 1 | 0 | 0 | 100.00% | 5.286 |
![]() | BrokerXmlConfigTest | 1 | 0 | 0 | 100.00% | 6.098 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MultiExpressionEvaluatorTest | 3 | 0 | 0 | 100.00% | 1.964 |
![]() | DestinationFilterTest | 8 | 0 | 0 | 100.00% | 0.610 |
![]() | DestinationMapTest | 7 | 0 | 0 | 100.00% | 0.544 |
![]() | DestinationPathTest | 1 | 0 | 0 | 100.00% | 0.431 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActiveMQInitialContextFactoryTest | 2 | 0 | 0 | 100.00% | 1.149 |
![]() | AdminObjectTest | 1 | 0 | 0 | 100.00% | 0.575 |
![]() | InitialContextTest | 2 | 0 | 0 | 100.00% | 0.862 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DataStruturesTest | 4 | 0 | 0 | 100.00% | 0.507 |
![]() | JournalImplTest | 2 | 0 | 0 | 100.00% | 1.097 |
![]() | LogFileTest | 3 | 0 | 0 | 100.00% | 0.584 |
![]() | SegmentTest | 2 | 0 | 0 | 100.00% | 0.875 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BoundedRangeStatisticTest | 1 | 0 | 0 | 100.00% | 0.922 |
![]() | BoundaryStatisticTest | 1 | 0 | 0 | 100.00% | 0.495 |
![]() | CountStatisticTest | 1 | 0 | 0 | 100.00% | 1.085 |
![]() | RangeStatisticTest | 1 | 0 | 0 | 100.00% | 0.952 |
![]() | TimeStatisticTest | 1 | 0 | 0 | 100.00% | 0.933 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MemoryBoundedQueueTest | 12 | 0 | 0 | 100.00% | 3.117 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActiveMQBytesMessageReaderTest | 3 | 0 | 0 | 100.00% | 1.323 |
![]() | ActiveMQBytesMessageTest | 18 | 0 | 0 | 100.00% | 0.447 |
![]() | ActiveMQDestinationTest | 9 | 0 | 0 | 100.00% | 0.439 |
![]() | ActiveMQMapMessageReaderTest | 3 | 0 | 0 | 100.00% | 1.279 |
![]() | ActiveMQMapMessageTest | 29 | 0 | 0 | 100.00% | 0.503 |
![]() | ActiveMQMessageReaderTest | 2 | 0 | 0 | 100.00% | 0.445 |
![]() | ActiveMQMessageTest | 50 | 0 | 0 | 100.00% | 0.590 |
![]() | ActiveMQObjectMessageReaderTest | 3 | 0 | 0 | 100.00% | 1.648 |
![]() | ActiveMQObjectMessageTest | 2 | 0 | 0 | 100.00% | 0.554 |
![]() | ActiveMQStreamMessageReaderTest | 3 | 0 | 0 | 100.00% | 1.255 |
![]() | ActiveMQStreamMessageTest | 15 | 0 | 0 | 100.00% | 0.564 |
![]() | ActiveMQTextMessageReaderTest | 3 | 0 | 0 | 100.00% | 1.734 |
![]() | ActiveMQTextMessageTest | 3 | 0 | 0 | 100.00% | 0.467 |
![]() | ActiveMQXidTest | 1 | 0 | 0 | 100.00% | 0.580 |
![]() | ConsumerInfoReaderTest | 3 | 0 | 0 | 100.00% | 3.111 |
![]() | DefaultWireFormatTest | 4 | 0 | 0 | 100.00% | 0.644 |
![]() | MessageAckReaderTest | 3 | 0 | 0 | 100.00% | 2.400 |
![]() | PackageFacadeTest | 2 | 0 | 0 | 100.00% | 1.188 |
![]() | ProducerInfoReaderTest | 3 | 0 | 0 | 100.00% | 2.677 |
![]() | ReceiptReaderTest | 7 | 0 | 0 | 100.00% | 1.814 |
![]() | SessionInfoTest | 4 | 0 | 0 | 100.00% | 0.463 |
![]() | TransactionInfoReaderTest | 7 | 0 | 0 | 100.00% | 1.303 |
![]() | XATransactionInfoReaderTest | 8 | 0 | 0 | 100.00% | 1.541 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CircularQueueTest | 1 | 0 | 0 | 100.00% | 3.513 |
![]() | ManagedConnectionFactoryTest | 4 | 0 | 0 | 100.00% | 3.357 |
![]() | ManagedConnectionTest | 7 | 0 | 0 | 100.00% | 4.821 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | SelectorParserTest | 1 | 0 | 0 | 100.00% | 0.574 |
![]() | SelectorTest | 14 | 0 | 0 | 100.00% | 0.597 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DefaultQueueListTest | 5 | 0 | 0 | 100.00% | 0.498 |
![]() | XATransactionTest | 3 | 0 | 0 | 100.00% | 1.257 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AsyncSimpleBrokerTest | 1 | 0 | 0 | 100.00% | 0.854 |
![]() | QueueBrokerTest | 1 | 0 | 0 | 100.00% | 1.024 |
![]() | SimpleQueueBrokerTest | 1 | 0 | 0 | 100.00% | 4.184 |
![]() | SimpleTopicBrokerTest | 1 | 0 | 0 | 100.00% | 3.197 |
![]() | TopicBrokerTest | 1 | 0 | 0 | 100.00% | 1.480 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | OrderTest | 1 | 0 | 0 | 100.00% | 1.668 |
![]() | BDbQueueMessageContainerInOneTransactionTest | 1 | 0 | 0 | 100.00% | 13.608 |
![]() | BDbQueueMessageContainerTest | 1 | 0 | 0 | 100.00% | 2.091 |
![]() | BDbQueueMessageStoreTest | 2 | 0 | 0 | 100.00% | 2.696 |
![]() | BDbTopicMessageContainerInOneTransactionTest | 1 | 0 | 0 | 100.00% | 1.337 |
![]() | BDbTopicMessageContainerTest | 1 | 0 | 0 | 100.00% | 1.364 |
![]() | BDbTopicMessageStoreTest | 3 | 0 | 0 | 100.00% | 2.342 |
![]() | PersistenceAdapterTest | 2 | 0 | 0 | 100.00% | 1.537 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | HowlQueueMessageStoreTest | 2 | 0 | 0 | 100.00% | 4.031 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JDBCQueueMessageContainerTest | 1 | 0 | 0 | 100.00% | 2.224 |
![]() | JDBCQueueMessageStoreTest | 2 | 0 | 0 | 100.00% | 1.515 |
![]() | JDBCTopicMessageContainerTest | 1 | 0 | 0 | 100.00% | 2.811 |
![]() | JDBCTopicMessageStoreTest | 3 | 0 | 0 | 100.00% | 1.458 |
![]() | PersistenceAdapterTest | 1 | 0 | 0 | 100.00% | 2.062 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JdbmQueueMessageContainerTest | 1 | 0 | 0 | 100.00% | 0.884 |
![]() | JdbmQueueMessageStoreTest | 2 | 0 | 0 | 100.00% | 1.167 |
![]() | JdbmTopicMessageContainerTest | 1 | 0 | 0 | 100.00% | 0.818 |
![]() | JdbmTopicMessageStoreTest | 3 | 0 | 0 | 100.00% | 1.119 |
![]() | OrderTest | 1 | 0 | 0 | 100.00% | 0.998 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JournalQueueMessageStoreTest | 2 | 0 | 0 | 100.00% | 2.208 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | VMQueueMessageContainerTest | 1 | 0 | 0 | 100.00% | 0.733 |
![]() | VMTopicMessageContainerTest | 1 | 0 | 0 | 100.00% | 0.590 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JmsCreateConsumerInOnMessageTest | 1 | 0 | 0 | 100.00% | 2.999 |
![]() | ActiveMQMessageAuditTest | 1 | 0 | 0 | 100.00% | 0.844 |
![]() | JmsQueueSendReceiveTwoConnectionsTest | 1 | 0 | 0 | 100.00% | 3.230 |
![]() | JmsDurableTopicSendReceiveTest | 1 | 0 | 0 | 100.00% | 3.140 |
![]() | JmsDurableTopicTransactionTest | 5 | 0 | 0 | 100.00% | 13.278 |
![]() | JmsQueueRequestReplyTest | 2 | 0 | 0 | 100.00% | 5.749 |
![]() | JmsQueueSendReceiveTest | 1 | 0 | 0 | 100.00% | 2.798 |
![]() | JmsQueueXATransactionTest | 3 | 0 | 0 | 100.00% | 9.069 |
![]() | JmsQueueTransactionTest | 5 | 0 | 0 | 100.00% | 13.834 |
![]() | JmsTopicSendReceiveSubscriberTest | 1 | 0 | 0 | 100.00% | 2.848 |
![]() | JmsTopicRequestReplyTest | 2 | 0 | 0 | 100.00% | 5.743 |
![]() | JmsTopicSendSameMessageTest | 1 | 0 | 0 | 100.00% | 3.742 |
![]() | JmsTopicSendReceiveTest | 1 | 0 | 0 | 100.00% | 3.510 |
![]() | JmsTopicSendReceiveWithTwoConnectionsTest | 1 | 0 | 0 | 100.00% | 3.305 |
![]() | JmsTopicTransactionTest | 5 | 0 | 0 | 100.00% | 12.192 |
![]() | JmsDurableQueueWildcardSendReceiveTest | 1 | 0 | 0 | 100.00% | 3.136 |
![]() | JmsDurableTopicWildcardSendReceiveTest | 1 | 0 | 0 | 100.00% | 3.061 |
![]() | JmsQueueWildcardSendReceiveTest | 1 | 0 | 0 | 100.00% | 3.267 |
![]() | JmsTopicWildcardSendReceiveTest | 1 | 0 | 0 | 100.00% | 2.913 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | QueueSendReceiveTest | 2 | 0 | 0 | 100.00% | 4.539 |
![]() | SendReceiveTest | 2 | 0 | 0 | 100.00% | 5.139 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActiveClusterDiscoveryAgentTest | 1 | 0 | 0 | 100.00% | 4.285 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CompositeTransportChannelTest | 2 | 0 | 0 | 100.00% | 1.021 |
![]() | CompositeTransportChannelWithLeadingSlashesTest | 2 | 0 | 0 | 100.00% | 0.713 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JabberWireFormatTest | 1 | 0 | 0 | 100.00% | 0.474 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ReliableTransportChannelFactoryTest | 1 | 0 | 0 | 100.00% | 0.571 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TcpQueueSendReceiveTest | 1 | 0 | 0 | 100.00% | 4.070 |
![]() | TcpTopicSendReceiveTest | 1 | 0 | 0 | 100.00% | 2.916 |
![]() | TcpQueueSendReceiveTwoConnectionsTest | 1 | 0 | 0 | 100.00% | 2.722 |
![]() | TcpTransportChannelTest | 2 | 0 | 0 | 100.00% | 1.070 |
![]() | TcpTopicSendReceiveTwoConnectionsTest | 1 | 0 | 0 | 100.00% | 2.764 |
![]() | ExceptionListenerTest | 1 | 0 | 0 | 100.00% | 4.122 |
![]() | ExceptionListener2Test | 1 | 0 | 0 | 100.00% | 3.428 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | UdpTransportChannelTest | 2 | 0 | 0 | 100.00% | 0.821 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XStreamWireFormatTest | 5 | 0 | 0 | 100.00% | 1.207 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TransportChannelProviderTest | 1 | 0 | 0 | 100.00% | 1.052 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | HttpTransportChannelTest | 2 | 0 | 0 | 100.00% | 4.061 |
![]() | HttpJmsSendAndReceiveTest | 1 | 0 | 0 | 100.00% | 8.518 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AsyncProxyTest | 1 | 0 | 0 | 100.00% | 61.129 |
![]() | BitArrayBinTest | 2 | 0 | 0 | 100.00% | 0.479 |
![]() | BitArrayTest | 4 | 0 | 0 | 100.00% | 0.904 |
![]() | FactoryFinderTest | 2 | 0 | 0 | 100.00% | 1.071 |
![]() | IdGeneratorTest | 4 | 0 | 0 | 100.00% | 1.590 |
![]() | JmsLogAppenderTest | 1 | 0 | 0 | 100.00% | 0.419 |
![]() | URIHelperTest | 1 | 0 | 0 | 100.00% | 0.442 |
[ summary] [ package list] [ test cases]
![]() | testConfig | 1.25 |
![]() | testBerkeleyDBConfig | 1.04 |
![]() | testHowlConfig | 0.67 |
![]() | testJdbmConfig | 0.23 |
![]() | testVmConfig | 0.11 |
![]() | testTransform | 0.19 |
![]() | testSpring | 0.02 |
![]() | testXmlConfigHelper | 0.45 |
![]() | testSimpleEvaluation | 0.12 |
![]() | testSpeedUsingMultiExpressionEvaluator | 0.38 |
![]() | testSpeedNotUsingMultiExpressionEvaluator | 0.88 |
![]() | testNonWildcard | 0.03 |
![]() | testPrefixWildcard | 0.00 |
![]() | testTwoLevelPrefixWildcard | 0.00 |
![]() | testMatchAnythingWildcard | 0.00 |
![]() | testWildcard | 0.00 |
![]() | testDoubleWildcard | 0.00 |
![]() | testIntermixedWildcards | 0.00 |
![]() | testCompositeFilter | 0.00 |
![]() | testSimpleDestinations | 0.01 |
![]() | testSimpleDestinationsWithMultipleValues | 0.00 |
![]() | testSimpleAndCompositeDestinations | 0.00 |
![]() | testLookupOneStepWildcardDestinations | 0.00 |
![]() | testLookupMultiStepWildcardDestinations | 0.00 |
![]() | testStoreWildcardWithOneStepPath | 0.00 |
![]() | testStoreAndLookupAllWildcards | 0.01 |
![]() | testConnectionFactoriesArePresent | 0.62 |
![]() | testDestinationsArePresent | 0.11 |
![]() | testMarkSerialization | 0.02 |
![]() | testRecordHeaderSerialization | 0.01 |
![]() | testRecordFooterSerialization | 0.00 |
![]() | testRecordLocationImplComparison | 0.00 |
![]() | testLoad | 2.41 |
![]() | testClear | 0.00 |
![]() | testDequeue | 0.00 |
![]() | testClose | 0.27 |
![]() | testDequeueNoWait | 0.00 |
![]() | testEnqueueFirst | 0.00 |
![]() | testEnqueueNoBlock | 0.00 |
![]() | testIsEmpty | 0.00 |
![]() | testRemove | 0.00 |
![]() | testSize | 0.00 |
![]() | testRemovePacket | 0.00 |
![]() | testRemovePacketById | 0.00 |
![]() | testGetPacketType | 0.02 |
![]() | testShallowCopy | 0.01 |
![]() | testDeepCopy | 0.00 |
![]() | testSetData | 0.00 |
![]() | testGetBodyLength | 0.00 |
![]() | testReadBoolean | 0.00 |
![]() | testReadByte | 0.00 |
![]() | testReadUnsignedByte | 0.00 |
![]() | testReadShort | 0.00 |
![]() | testReadUnsignedShort | 0.00 |
![]() | testReadChar | 0.00 |
![]() | testReadInt | 0.00 |
![]() | testReadLong | 0.00 |
![]() | testReadFloat | 0.00 |
![]() | testReadDouble | 0.00 |
![]() | testReadUTF | 0.00 |
![]() | testReadBytesbyteArray | 0.00 |
![]() | testWriteObject | 0.00 |
![]() | testCompareTopics | 0.01 |
![]() | testCompareQueues | 0.00 |
![]() | testCompareQueuesAndTopics | 0.00 |
![]() | testGetClientID | 0.00 |
![]() | testCompositeQueues | 0.00 |
![]() | testCompositeQueueWithChildTopic | 0.00 |
![]() | testCompositeTopics | 0.00 |
![]() | testCompositeTopicsWithChildQueue | 0.00 |
![]() | testNormalDestinationsAreNotComposite | 0.00 |
![]() | testGetPacketType | 0.01 |
![]() | testShallowCopy | 0.01 |
![]() | testDeepCopy | 0.00 |
![]() | testSetTable | 0.00 |
![]() | testGetBoolean | 0.00 |
![]() | testGetByte | 0.00 |
![]() | testGetShort | 0.00 |
![]() | testGetChar | 0.00 |
![]() | testGetInt | 0.00 |
![]() | testGetLong | 0.00 |
![]() | testGetFloat | 0.00 |
![]() | testGetDouble | 0.00 |
![]() | testGetString | 0.00 |
![]() | testGetBytes | 0.00 |
![]() | testGetObject | 0.00 |
![]() | testGetMapNames | 0.00 |
![]() | testSetBoolean | 0.00 |
![]() | testSetByte | 0.00 |
![]() | testSetShort | 0.00 |
![]() | testSetChar | 0.00 |
![]() | testSetInt | 0.00 |
![]() | testSetLong | 0.00 |
![]() | testSetFloat | 0.00 |
![]() | testSetDouble | 0.00 |
![]() | testSetString | 0.00 |
![]() | testSetBytesStringbyteArray | 0.00 |
![]() | testSetBytesStringbyteArrayintint | 0.00 |
![]() | testSetObject | 0.00 |
![]() | testItemExists | 0.00 |
![]() | testHashCode | 0.02 |
![]() | testGetPacketType | 0.00 |
![]() | testSetReadOnly | 0.00 |
![]() | testEqualsObject | 0.00 |
![]() | testShallowCopy | 0.01 |
![]() | testInitializeOther | 0.00 |
![]() | testGetJMSMessageID | 0.00 |
![]() | testSetJMSMessageID | 0.00 |
![]() | testGetJMSTimestamp | 0.00 |
![]() | testSetJMSTimestamp | 0.00 |
![]() | testGetJMSCorrelationIDAsBytes | 0.00 |
![]() | testSetJMSCorrelationIDAsBytes | 0.00 |
![]() | testSetJMSCorrelationID | 0.00 |
![]() | testGetJMSCorrelationID | 0.00 |
![]() | testGetJMSReplyTo | 0.00 |
![]() | testSetJMSReplyTo | 0.00 |
![]() | testGetJMSDestination | 0.00 |
![]() | testSetJMSDestination | 0.00 |
![]() | testGetJMSDeliveryMode | 0.00 |
![]() | testSetJMSDeliveryMode | 0.00 |
![]() | testGetJMSRedelivered | 0.00 |
![]() | testSetJMSRedelivered | 0.00 |
![]() | testGetJMSType | 0.00 |
![]() | testSetJMSType | 0.00 |
![]() | testGetJMSExpiration | 0.00 |
![]() | testSetJMSExpiration | 0.00 |
![]() | testGetJMSPriority | 0.00 |
![]() | testSetJMSPriority | 0.00 |
![]() | testClearProperties | 0.00 |
![]() | testPropertyExists | 0.00 |
![]() | testGetBooleanProperty | 0.00 |
![]() | testGetByteProperty | 0.00 |
![]() | testGetShortProperty | 0.00 |
![]() | testGetIntProperty | 0.00 |
![]() | testGetLongProperty | 0.00 |
![]() | testGetFloatProperty | 0.00 |
![]() | testGetDoubleProperty | 0.00 |
![]() | testGetStringProperty | 0.00 |
![]() | testGetObjectProperty | 0.00 |
![]() | testGetPropertyNames | 0.00 |
![]() | testGetProperties | 0.00 |
![]() | testSetObjectProperty | 0.00 |
![]() | testSetNullProperty | 0.00 |
![]() | testSetNullPropertyName | 0.00 |
![]() | testSetEmptyPropertyName | 0.00 |
![]() | testAcknowledge | 0.00 |
![]() | testClearBody | 0.00 |
![]() | testGetEntryBrokerName | 0.00 |
![]() | testGetEntryClusterName | 0.00 |
![]() | testGetConsumerIDs | 0.00 |
![]() | testGetPacketType | 0.02 |
![]() | testShallowCopy | 0.01 |
![]() | testDeepCopy | 0.00 |
![]() | testSetData | 0.00 |
![]() | testReadBoolean | 0.00 |
![]() | testreadByte | 0.00 |
![]() | testReadShort | 0.00 |
![]() | testReadChar | 0.00 |
![]() | testReadInt | 0.00 |
![]() | testReadLong | 0.00 |
![]() | testReadFloat | 0.00 |
![]() | testReadDouble | 0.00 |
![]() | testReadString | 0.00 |
![]() | testReadBytes | 0.00 |
![]() | testReadObject | 0.00 |
![]() | testGetPacketType | 0.00 |
![]() | testReadPacket | 0.00 |
![]() | testTime | 1.32 |
![]() | testWireFormat | 0.00 |
![]() | testToFromBytes | 0.00 |
![]() | testReadAndWriteDataInOut | 0.00 |
![]() | testReadAndWriteDataInOutLoop | 0.00 |
![]() | testWireFormat | 0.01 |
![]() | testToFromBytes | 0.00 |
![]() | testReadAndWriteDataInOut | 0.00 |
![]() | testReadAndWriteDataInOutLoop | 0.00 |
![]() | testGetPacketType | 0.00 |
![]() | testReadPacket | 0.00 |
![]() | testTime | 0.88 |
![]() | testWireFormat | 0.00 |
![]() | testToFromBytes | 0.00 |
![]() | testReadAndWriteDataInOut | 0.00 |
![]() | testReadAndWriteDataInOutLoop | 0.00 |
![]() | testGetPacketType | 0.01 |
![]() | testReadXidPacket | 0.01 |
![]() | testReadNoXidPacket | 0.00 |
![]() | testTime | 0.93 |
![]() | testWireFormat | 0.00 |
![]() | testToFromBytes | 0.00 |
![]() | testReadAndWriteDataInOut | 0.00 |
![]() | testReadAndWriteDataInOutLoop | 0.00 |
![]() | testConnectionFactoryAllocation | 2.86 |
![]() | testConnectionFactoryConnectionMatching | 0.00 |
![]() | testConnectionFactoryIsSerializableAndReferenceable | 0.00 |
![]() | testImplementsQueueAndTopicConnectionFactory | 0.00 |
![]() | testConnectionCloseEvent | 3.62 |
![]() | testLocalTransactionCommittedEvent | 0.77 |
![]() | testLocalTransactionRollbackEvent | 0.00 |
![]() | testLocalTransactionStartedEvent | 0.00 |
![]() | testCleanup | 0.00 |
![]() | testSessionCloseIndependance | 0.00 |
![]() | testImplementsQueueAndTopicConnection | 0.00 |
![]() | testBasicSelectors | 0.06 |
![]() | testAndSelectors | 0.00 |
![]() | testOrSelectors | 0.00 |
![]() | testPlus | 0.00 |
![]() | testMinus | 0.00 |
![]() | testMultiply | 0.00 |
![]() | testDivide | 0.00 |
![]() | testBetween | 0.00 |
![]() | testIn | 0.03 |
![]() | testIsNull | 0.00 |
![]() | testFloatComparisons | 0.01 |
![]() | testStringQuoteParsing | 0.00 |
![]() | testLikeComparisons | 0.02 |
![]() | testInvalidSelector | 0.00 |
![]() | testAddFirst | 0.01 |
![]() | testAddAndAddLast | 0.00 |
![]() | testAddAtFrontBackAndMiddle | 0.00 |
![]() | testEmptyList | 0.00 |
![]() | testIndexOf | 0.00 |
![]() | testSenderWithSpringXml | 4.55 |
![]() | testSenderWithSpringXmlAndQueue | 5.63 |
![]() | testSenderWithSpringXmlUsingJNDI | 2.44 |
![]() | testSenderWithSpringXmlEmbeddedBrokerConfiguredViaXml | 2.42 |
![]() | testDuplicateSubscription | 1.14 |
![]() | testRecovery | 0.47 |
![]() | testRecoveryOfNewConsumerWhichHasYetToAck | 0.28 |
![]() | testDuplicateSubscription | 0.76 |
![]() | testRecovery | 0.13 |
![]() | testRecoveryOfNewConsumerWhichHasYetToAck | 0.03 |
![]() | testDuplicateSubscription | 0.28 |
![]() | testRecovery | 0.31 |
![]() | testRecoveryOfNewConsumerWhichHasYetToAck | 0.12 |
![]() | testSendRollback | 2.38 |
![]() | testReceiveRollback | 3.01 |
![]() | testReceiveTwoThenRollback | 2.95 |
![]() | testSendRollbackWithPrefetchOfOne | 1.58 |
![]() | testReceiveRollbackWithPrefetchOfOne | 2.92 |
![]() | testSendAndReceive | 2.99 |
![]() | testSendAndReceiveWithDynamicallyCreatedProducer | 2.36 |
![]() | testSendOutsideXATransaction | 2.46 |
![]() | testSendRollback | 1.62 |
![]() | testSendPrepareRecoverRollback | 4.48 |
![]() | testSendRollback | 2.23 |
![]() | testReceiveRollback | 2.63 |
![]() | testReceiveTwoThenRollback | 3.16 |
![]() | testSendRollbackWithPrefetchOfOne | 1.88 |
![]() | testReceiveRollbackWithPrefetchOfOne | 3.52 |
![]() | testSendAndReceive | 3.02 |
![]() | testSendAndReceiveWithDynamicallyCreatedProducer | 2.32 |
![]() | testSendRollback | 2.30 |
![]() | testReceiveRollback | 2.65 |
![]() | testReceiveTwoThenRollback | 2.60 |
![]() | testSendRollbackWithPrefetchOfOne | 1.65 |
![]() | testReceiveRollbackWithPrefetchOfOne | 2.59 |
![]() | testViewXStreamXML | 0.45 |
![]() | testMessage | 0.11 |
![]() | testTextMessage | 0.02 |
![]() | testObjectMessage | 0.03 |
![]() | testMapMessage | 0.04 |
![]() | testSendDoublePrefetchSize | 3.23 |
![]() | testSendPrefetchSizePlusOne | 1.72 |
![]() | testSendPrefetchSize | 1.83 |
![]() | testSendPrefetchSize | 3.05 |
![]() | testSendDoublePrefetchSize | 2.10 |
![]() | testSendPrefetchSizePlusOne | 1.80 |
![]() | testCreateDurableConsumerCloseThenReconnect | 9.96 |
Should have received a message!
|
![]() | testCreateDurableConsumerCloseThenReconnect | 9.51 |
Should have received a message!
|
![]() | testClientAcknowledge | 2.52 |
![]() | testRedilveredFlagSetOnRollback | 11.75 |
![]() | testTransactionRollbackOnSend | 1.99 |
![]() | testClientAcknowledge | 2.84 |
![]() | testRedilveredFlagSetOnRollback | 12.40 |
![]() | testTransactionRollbackOnSend | 1.59 |
![]() | testClientAcknowledge | 2.67 |
![]() | testRedilveredFlagSetOnRollback | 11.96 |
![]() | testTransactionRollbackOnSend | 3.78 |
![]() | testSendReceive | 40.12 |
Expected message count not correct expected:<450> but was:<150>
|
![]() | testSendReceive | 43.25 |
Not enough messages received expected:<100> but was:<97>
|
![]() | testCreateTemporaryQueue | 0.41 |
![]() | testTryToReproduceNullPointerBug | 0.16 |
![]() | testCreateDurableConsumerCloseThenReconnect |
Should have received a message!
| |
junit.framework.AssertionFailedError: Should have received a message! at org.codehaus.activemq.usecases.DurableConsumerCloseAndReconnectTest.consumeMessagesDeliveredWhileConsumerClosed(DurableConsumerCloseAndReconnectTest.java:76) at org.codehaus.activemq.usecases.DurableConsumerCloseAndReconnectTest.testCreateDurableConsumerCloseThenReconnect(DurableConsumerCloseAndReconnectTest.java:48)
|
![]() | testCreateDurableConsumerCloseThenReconnect |
Should have received a message!
| |
junit.framework.AssertionFailedError: Should have received a message! at org.codehaus.activemq.usecases.DurableConsumerCloseAndReconnectTest.consumeMessagesDeliveredWhileConsumerClosed(DurableConsumerCloseAndReconnectTest.java:76) at org.codehaus.activemq.usecases.DurableConsumerCloseAndReconnectTest.testCreateDurableConsumerCloseThenReconnect(DurableConsumerCloseAndReconnectTest.java:48)
|
![]() | testSendReceive |
Expected message count not correct expected:<450> but was:<150>
| |
junit.framework.AssertionFailedError: Expected message count not correct expected:<450> but was:<150> at org.codehaus.activemq.usecases.TopicClusterTest.testSendReceive(TopicClusterTest.java:157)
|
![]() | testSendReceive |
Not enough messages received expected:<100> but was:<97>
| |
junit.framework.AssertionFailedError: Not enough messages received expected:<100> but was:<97> at org.codehaus.activemq.JmsSendReceiveTestSupport.assertMessagesReceivedAreValid(JmsSendReceiveTestSupport.java:82) at org.codehaus.activemq.JmsSendReceiveTestSupport.assertMessagesAreReceived(JmsSendReceiveTestSupport.java:70) at org.codehaus.activemq.JmsSendReceiveTestSupport.testSendReceive(JmsSendReceiveTestSupport.java:64)
|