[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 81 | 0 | 1 | 98.77% | 43.21 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.activeio.filter | 1 | 0 | 0 | 100.00% | 0.55 |
| org.activeio.net | 27 | 0 | 1 | 96.30% | 16.92 |
| org.activeio | 5 | 0 | 0 | 100.00% | 1.11 |
| org.activeio.oneport | 9 | 0 | 0 | 100.00% | 21.03 |
| org.activeio.packet | 33 | 0 | 0 | 100.00% | 1.18 |
| org.activeio.journal.active | 6 | 0 | 0 | 100.00% | 2.42 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PacketAggregatingChannelFilterTest | 1 | 0 | 0 | 100.00% | 0.551 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SslSocketSynchChannelTest | 3 | 0 | 0 | 100.00% | 1.098 |
|
| VMPipeAsynchChannelTest | 3 | 0 | 0 | 100.00% | 0.613 |
|
| NIOSynchChannelTest | 3 | 0 | 0 | 100.00% | 0.456 |
|
| NIOAsynchChannelTest | 3 | 0 | 1 | 66.67% | 8.739 |
|
| SocketSynchChannelTest | 3 | 0 | 0 | 100.00% | 0.603 |
|
| SlowSocketChannelSynchChannelTest | 3 | 0 | 0 | 100.00% | 3.290 |
|
| AIOAsynchChannelTest | 3 | 0 | 0 | 100.00% | 0.470 |
|
| VMPipeReflectionAsynchChannelTest | 3 | 0 | 0 | 100.00% | 0.649 |
|
| SlowSocketSynchChannelTest | 3 | 0 | 0 | 100.00% | 1.001 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ChannelFactoryTest | 4 | 0 | 0 | 100.00% | 0.617 |
|
| PacketDataTest | 1 | 0 | 0 | 100.00% | 0.492 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| OnePortAsyncChannelServerTest | 3 | 0 | 0 | 100.00% | 5.610 |
|
| JettyOnePortSocketListenerTest | 3 | 0 | 0 | 100.00% | 7.010 |
|
| OpenORBOnePortSocketFactoryTest | 3 | 0 | 0 | 100.00% | 8.408 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ByteBufferPacketTest | 11 | 0 | 0 | 100.00% | 0.549 |
|
| AppendedPacketTest | 11 | 0 | 0 | 100.00% | 0.315 |
|
| ByteArrayPacketTest | 11 | 0 | 0 | 100.00% | 0.314 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DataStruturesTest | 1 | 0 | 0 | 100.00% | 0.312 |
|
| LogFileManagerTest | 3 | 0 | 0 | 100.00% | 1.130 |
|
| JournalImplTest | 2 | 0 | 0 | 100.00% | 0.978 |
[ summary] [ package list] [ test cases]
|
| testSmallSendReceive | 0.22 |
|
| testPeerDisconnect | 0.07 |
|
| testManySmallSendReceives | 0.34 |
|
| testSmallSendReceive | 0.04 |
|
| testPeerDisconnect | 0.00 |
|
| testManySmallSendReceives | 0.09 |
|
| testSmallSendReceive | 0.13 |
|
| testPeerDisconnect | 1.44 |
|
| testManySmallSendReceives | 6.71 |
| N/A | ||
|
| testSmallSendReceive | 0.06 |
|
| testPeerDisconnect | 0.00 |
|
| testManySmallSendReceives | 0.09 |
|
| testSmallSendReceive | 0.15 |
|
| testPeerDisconnect | 0.11 |
|
| testManySmallSendReceives | 2.74 |
|
| testSmallSendReceive | 0.07 |
|
| testPeerDisconnect | 0.00 |
|
| testManySmallSendReceives | 0.13 |
|
| testSmallSendReceive | 0.06 |
|
| testPeerDisconnect | 0.00 |
|
| testManySmallSendReceives | 0.48 |
|
| testInit | 0.02 |
|
| testPosition | 0.00 |
|
| testLimit | 0.00 |
|
| testRemaining | 0.00 |
|
| testFlip | 0.00 |
|
| testClear | 0.00 |
|
| testDuplicate | 0.00 |
|
| testRewind | 0.00 |
|
| testSlice | 0.00 |
|
| testWriteAndReadByte | 0.00 |
|
| testWriteAndReadBulkByte | 0.00 |
|
| testInit | 0.01 |
|
| testPosition | 0.00 |
|
| testLimit | 0.00 |
|
| testRemaining | 0.00 |
|
| testFlip | 0.00 |
|
| testClear | 0.00 |
|
| testDuplicate | 0.00 |
|
| testRewind | 0.00 |
|
| testSlice | 0.00 |
|
| testWriteAndReadByte | 0.00 |
|
| testWriteAndReadBulkByte | 0.00 |
|
| testInit | 0.01 |
|
| testPosition | 0.00 |
|
| testLimit | 0.00 |
|
| testRemaining | 0.00 |
|
| testFlip | 0.00 |
|
| testClear | 0.00 |
|
| testDuplicate | 0.00 |
|
| testRewind | 0.00 |
|
| testSlice | 0.00 |
|
| testWriteAndReadByte | 0.00 |
|
| testWriteAndReadBulkByte | 0.00 |
|
| testManySmallSendReceives |
| N/A | |
junit.framework.AssertionFailedError at org.activeio.net.SynchChannelTestSupport.doSendReceive(SynchChannelTestSupport.java:161) at org.activeio.net.SynchChannelTestSupport.testManySmallSendReceives(SynchChannelTestSupport.java:87)
| |